100 Nature: Plants-gimnosperms
The Main categories: Nature is split into the list which includes items to be drawn:
- Invertebrates: Annelids, Arachnids, Arthropods, Bivalves, Cephalpods, Cnidarians, Collembola, Crustaceans, Diplopoda, Echinoderms, Flatworms, Gastropods, Insects, Medusas, Miriapodos, Mollusks, Polyps, Protura, Roundworms, Scorpions, Sponges, Worms.
- Plants: APG Eudicots, APG Magnoliids, APG Monocots, APG Unplaced, Commelinids, Gimnosperms.
- Vertebrates: Amphibians, Birds, Fish, Mammals, Reptiles.
ABC
Gimnosperms
Any vascular plant that reproduces by means of an exposed seed, or ovule—unlike angiosperms, or flowering plants, whose seeds are enclosed by mature ovaries, or fruits. The seeds of many gymnosperms (literally “naked seeds”) are borne in cones and are not visible until maturity.
There are 88 plant genera belonging to 14 plant families.
(we need to know if the numbers are correct)
| Code | Order | Famiy | Genus |
| 01_00_001_001 | — | Acarosporaceae | Acarospora |
| 01_00_001_002 | — | Acarosporaceae | Biatorella |
| 01_00_001_003 | — | Acarosporaceae | Glypholecia |
| 01_00_001_004 | — | Acarosporaceae | Thelocarpon |
| 01_00_002_001 | — | Aceraceae | Acer |
| 01_00_002_002 | — | Aceraceae | Argentacer |
| 01_00_002_003 | — | Aceraceae | Negundo |
| 01_00_002_004 | — | Aceraceae | Rufacer |
| 01_00_002_005 | — | Aceraceae | Saccharodendron |
| 01_00_003_001 | — | Acrobolbaceae | Acrobolbus |
| 01_00_004_001 | — | Agavaceae | Agave |
| 01_00_004_002 | — | Agavaceae | Allibertia |
| 01_00_004_003 | — | Agavaceae | Furcraea |
| 01_00_004_004 | — | Agavaceae | Hesperaloe |
| 01_00_004_005 | — | Agavaceae | Hesperoyucca |
| 01_00_004_006 | — | Agavaceae | Manfreda |
| 01_00_004_007 | — | Agavaceae | Phormium |
| 01_00_004_008 | — | Agavaceae | Polianthes |
| 01_00_004_009 | — | Agavaceae | Runyonia |
| 01_00_004_010 | — | Agavaceae | Yucca |
| 01_00_005_001 | — | Agyriaceae | Agyrium |
| 01_00_006_001 | — | Alectoriaceae | Alectoria |
| 01_00_007_001 | — | Allisoniaceae | Calycularia |
| 01_00_008_001 | — | Aloaceae | Aloe |
| 01_00_009_001 | — | Amblystegiaceae | Acrocladium |
| 01_00_009_002 | — | Amblystegiaceae | Amblystegium |
| 01_00_009_003 | — | Amblystegiaceae | Calliergidium |
| 01_00_009_004 | — | Amblystegiaceae | Calliergon |
| 01_00_009_005 | — | Amblystegiaceae | Calliergonella |
| 01_00_009_006 | — | Amblystegiaceae | Campylium |
| 01_00_009_007 | — | Amblystegiaceae | Campylophyllum |
| 01_00_009_008 | — | Amblystegiaceae | Conardia |
| 01_00_009_009 | — | Amblystegiaceae | Cratoneuron |
| 01_00_009_010 | — | Amblystegiaceae | Donrichardsia |
| 01_00_009_011 | — | Amblystegiaceae | Drepanocladus |
| 01_00_009_012 | — | Amblystegiaceae | Eurhynchium |
| 01_00_009_013 | — | Amblystegiaceae | Hamatocaulis |
| 01_00_009_014 | — | Amblystegiaceae | Hygroamblystegium |
| 01_00_009_015 | — | Amblystegiaceae | Hygrohypnum |
| 01_00_009_016 | — | Amblystegiaceae | Leptodictyum |
| 01_00_009_017 | — | Amblystegiaceae | Limbella |
| 01_00_009_018 | — | Amblystegiaceae | Limprichtia |
| 01_00_009_019 | — | Amblystegiaceae | Loeskypnum |
| 01_00_009_020 | — | Amblystegiaceae | Myurella |
| 01_00_009_021 | — | Amblystegiaceae | Palustriella |
| 01_00_009_022 | — | Amblystegiaceae | Rhynchostegiella |
| 01_00_009_023 | — | Amblystegiaceae | Sciaromium |
| 01_00_009_024 | — | Amblystegiaceae | Scorpidium |
| 01_00_009_025 | — | Amblystegiaceae | Warnstorfia |
| 01_00_010_001 | — | Andreaeaceae | Andreaea |
| 01_00_011_001 | — | Andreaeobryaceae | Andreaeobryum |
| 01_00_012_001 | — | Anemiaceae | Anemia |
| 01_00_012_002 | — | Anemiaceae | Osmunda |
| 01_00_013_001 | — | Aneuraceae | Aneura |
| 01_00_013_002 | — | Aneuraceae | Cryptothallus |
| 01_00_014_001 | — | Anomodontaceae | Anomodon |
| 01_00_014_002 | — | Anomodontaceae | Haplohymenium |
| 01_00_014_003 | — | Anomodontaceae | Herpetineuron |
| 01_00_015_001 | — | Antheliaceae | Anthelia |
| 01_00_016_001 | — | Anthocerotaceae | Anthoceros |
| 01_00_016_002 | — | Anthocerotaceae | Aspiromitus |
| 01_00_016_003 | — | Anthocerotaceae | Carpoceros |
| 01_00_016_004 | — | Anthocerotaceae | Phaeoceros |
| 01_00_016_005 | — | Anthocerotaceae | Sphaerosporoceros |
| 01_00_017_001 | — | Araucariaceae | Agathis |
| 01_00_017_002 | — | Araucariaceae | Araucaria |
| 01_00_018_001 | — | Archidiaceae | Archidium |
| 01_00_018_002 | — | Archidiaceae | Pleuridium |
| 01_00_019_001 | — | Arctomiaceae | Arctomia |
| 01_00_020_001 | — | Arnelliaceae | Arnellia |
| 01_00_021_001 | — | Arthoniaceae | Allarthonia |
| 01_00_021_002 | — | Arthoniaceae | Arthonia |
| 01_00_021_003 | — | Arthoniaceae | Arthothelium |
| 01_00_021_004 | — | Arthoniaceae | Celidium |
| 01_00_021_005 | — | Arthoniaceae | Cryptothecia |
| 01_00_021_006 | — | Arthoniaceae | Herpothallon |
| 01_00_022_001 | — | Arthopyreniaceae | Jarixa |
| 01_00_022_002 | — | Arthopyreniaceae | Leptorhaphis |
| 01_00_022_003 | — | Arthopyreniaceae | Mycomicrothelia |
| 01_00_022_004 | — | Arthopyreniaceae | Polyblastiopsis |
| 01_00_022_005 | — | Arthopyreniaceae | Porina |
| 01_00_023_001 | — | Arthrorhaphidaceae | Arthrorhaphis |
| 01_00_023_002 | — | Arthrorhaphidaceae | Bacidia |
| 01_00_023_003 | — | Arthrorhaphidaceae | Gongylia |
| 01_00_023_004 | — | Arthrorhaphidaceae | Lahmia |
| 01_00_024_001 | — | Asclepiadaceae | Acerates |
| 01_00_024_002 | — | Asclepiadaceae | Ampelamus |
| 01_00_024_003 | — | Asclepiadaceae | Amphistelma |
| 01_00_024_004 | — | Asclepiadaceae | Anantherix |
| 01_00_024_005 | — | Asclepiadaceae | Araujia |
| 01_00_024_006 | — | Asclepiadaceae | Asclepias |
| 01_00_024_007 | — | Asclepiadaceae | Asclepiodella |
| 01_00_024_008 | — | Asclepiadaceae | Asclepiodora |
| 01_00_024_009 | — | Asclepiadaceae | Astephanus |
| 01_00_024_010 | — | Asclepiadaceae | Basistelma |
| 01_00_024_011 | — | Asclepiadaceae | Biventraria |
| 01_00_024_012 | — | Asclepiadaceae | Calotropis |
| 01_00_024_013 | — | Asclepiadaceae | Caralluma |
| 01_00_024_014 | — | Asclepiadaceae | Ceropegia |
| 01_00_024_015 | — | Asclepiadaceae | Cryptostegia |
| 01_00_024_016 | — | Asclepiadaceae | Cyclodon |
| 01_00_024_017 | — | Asclepiadaceae | Cynanchum |
| 01_00_024_018 | — | Asclepiadaceae | Dischidia |
| 01_00_024_019 | — | Asclepiadaceae | Edisonia |
| 01_00_024_020 | — | Asclepiadaceae | Edithcolea |
| 01_00_024_021 | — | Asclepiadaceae | Epicion |
| 01_00_024_022 | — | Asclepiadaceae | Funastrum |
| 01_00_024_023 | — | Asclepiadaceae | Gomphocarpus |
| 01_00_024_024 | — | Asclepiadaceae | Gonolobus |
| 01_00_024_025 | — | Asclepiadaceae | Gymnema |
| 01_00_024_026 | — | Asclepiadaceae | Himantostemma |
| 01_00_024_027 | — | Asclepiadaceae | Hoya |
| 01_00_024_028 | — | Asclepiadaceae | Ibatia |
| 01_00_024_029 | — | Asclepiadaceae | Lachnostoma |
| 01_00_024_030 | — | Asclepiadaceae | Lyonia |
| 01_00_024_031 | — | Asclepiadaceae | Marsdenia |
| 01_00_024_032 | — | Asclepiadaceae | Matelea |
| 01_00_024_033 | — | Asclepiadaceae | Mellichampia |
| 01_00_024_034 | — | Asclepiadaceae | Metalepis |
| 01_00_024_035 | — | Asclepiadaceae | Metaplexis |
| 01_00_024_036 | — | Asclepiadaceae | Metastelma |
| 01_00_024_037 | — | Asclepiadaceae | Morrenia |
| 01_00_024_038 | — | Asclepiadaceae | Nerium |
| 01_00_024_039 | — | Asclepiadaceae | Odontostephana |
| 01_00_024_040 | — | Asclepiadaceae | Orbea |
| 01_00_024_041 | — | Asclepiadaceae | Oxypetalum |
| 01_00_024_042 | — | Asclepiadaceae | Oxypteryx |
| 01_00_024_043 | — | Asclepiadaceae | Pergularia |
| 01_00_024_044 | — | Asclepiadaceae | Periploca |
| 01_00_024_045 | — | Asclepiadaceae | Pherotrichis |
| 01_00_024_046 | — | Asclepiadaceae | Philibertia |
| 01_00_024_047 | — | Asclepiadaceae | Podostigma |
| 01_00_024_048 | — | Asclepiadaceae | Polyotus |
| 01_00_024_049 | — | Asclepiadaceae | Rothrockia |
| 01_00_024_050 | — | Asclepiadaceae | Sarcostemma |
| 01_00_024_051 | — | Asclepiadaceae | Solanoa |
| 01_00_024_052 | — | Asclepiadaceae | Stapelia |
| 01_00_024_053 | — | Asclepiadaceae | Vincetoxicum |
| 01_00_025_001 | — | Aspleniaceae | Asplenium |
| 01_00_025_002 | — | Aspleniaceae | Camptosorus |
| 01_00_025_003 | — | Aspleniaceae | Ceterach |
| 01_00_025_004 | — | Aspleniaceae | Diellia |
| 01_00_025_005 | — | Aspleniaceae | ÌÑAsplenosorus |
| 01_00_025_006 | — | Aspleniaceae | Phyllitis |
| 01_00_026_001 | — | Asterothyriaceae | Microlychnus |
| 01_00_027_001 | — | Atheliaceae | Athelia |
| 01_00_028_001 | — | Aulacomniaceae | Arrhenopterum |
| 01_00_028_002 | — | Aulacomniaceae | Aulacomnium |
| 01_00_029_001 | — | Aytoniaceae | Asterella |
| 01_00_029_002 | — | Aytoniaceae | Cryptomitrium |
| 01_00_029_003 | — | Aytoniaceae | Mannia |
| 01_00_029_004 | — | Aytoniaceae | Plagiochasma |
| 01_00_030_001 | — | Azollaceae | Azolla |
| 01_00_031_001 | — | Bacidiaceae | Adelolecia |
| 01_00_031_002 | — | Bacidiaceae | Biatora |
| 01_00_031_003 | — | Bacidiaceae | Bilimbia |
| 01_00_031_004 | — | Bacidiaceae | Catinaria |
| 01_00_031_005 | — | Bacidiaceae | Cliostomum |
| 01_00_031_006 | — | Bacidiaceae | Herteliana |
| 01_00_031_007 | — | Bacidiaceae | Hypocenomyce |
| 01_00_031_008 | — | Bacidiaceae | Japewia |
| 01_00_031_009 | — | Bacidiaceae | Lecidea |
| 01_00_031_010 | — | Bacidiaceae | Mycobilimbia |
| 01_00_031_011 | — | Bacidiaceae | Mycoblastus |
| 01_00_031_012 | — | Bacidiaceae | Phyllopsora |
| 01_00_031_013 | — | Bacidiaceae | Psora |
| 01_00_031_014 | — | Bacidiaceae | Solenospora |
| 01_00_032_001 | — | Baeomycetaceae | Baeomyces |
| 01_00_032_002 | — | Baeomycetaceae | Dibaeis |
| 01_00_032_003 | — | Baeomycetaceae | Icmadophila |
| 01_00_033_001 | — | Bartramiaceae | Anacolia |
| 01_00_033_002 | — | Bartramiaceae | Bartramia |
| 01_00_033_003 | — | Bartramiaceae | Bartramidula |
| 01_00_033_004 | — | Bartramiaceae | Conostomum |
| 01_00_033_005 | — | Bartramiaceae | Philonotis |
| 01_00_033_006 | — | Bartramiaceae | Plagiopus |
| 01_00_034_001 | — | Biatorellaceae | Piccolia |
| 01_00_035_001 | — | Blasiaceae | Blasia |
| 01_00_036_001 | — | Blechnaceae | Blechnum |
| 01_00_036_002 | — | Blechnaceae | Doodia |
| 01_00_036_003 | — | Blechnaceae | Lomaria |
| 01_00_036_004 | — | Blechnaceae | Struthiopteris |
| 01_00_037_001 | — | Bombacaceae | Adansonia |
| 01_00_037_002 | — | Bombacaceae | Bombax |
| 01_00_037_003 | — | Bombacaceae | Ceiba |
| 01_00_037_004 | — | Bombacaceae | Chorisia |
| 01_00_037_005 | — | Bombacaceae | Durio |
| 01_00_037_006 | — | Bombacaceae | Eriodendron |
| 01_00_037_007 | — | Bombacaceae | Ochroma |
| 01_00_037_008 | — | Bombacaceae | Pachira |
| 01_00_037_009 | — | Bombacaceae | Salmalia |
| 01_00_038_001 | — | Brachytheciaceae | Bestia |
| 01_00_038_002 | — | Brachytheciaceae | Brachythecium |
| 01_00_038_003 | — | Brachytheciaceae | Bryhnia |
| 01_00_038_004 | — | Brachytheciaceae | Bryoandersonia |
| 01_00_038_005 | — | Brachytheciaceae | Camptothecium |
| 01_00_038_006 | — | Brachytheciaceae | Chamberlainia |
| 01_00_038_007 | — | Brachytheciaceae | Cirriphyllum |
| 01_00_038_008 | — | Brachytheciaceae | Homalotheciella |
| 01_00_038_009 | — | Brachytheciaceae | Homalothecium |
| 01_00_038_010 | — | Brachytheciaceae | Isothecium |
| 01_00_038_011 | — | Brachytheciaceae | Kindbergia |
| 01_00_038_012 | — | Brachytheciaceae | Myuroclada |
| 01_00_038_013 | — | Brachytheciaceae | Oxyrrhynchium |
| 01_00_038_014 | — | Brachytheciaceae | Palamocladium |
| 01_00_038_015 | — | Brachytheciaceae | Pleuropus |
| 01_00_038_016 | — | Brachytheciaceae | Pseudisothecium |
| 01_00_038_017 | — | Brachytheciaceae | Pterogonium |
| 01_00_038_018 | — | Brachytheciaceae | Rhynchostegium |
| 01_00_038_019 | — | Brachytheciaceae | Stokesiella |
| 01_00_039_001 | — | Brigantiaceae | Brigantiaea |
| 01_00_039_002 | — | Brigantiaceae | Lopadium |
| 01_00_040_001 | — | Bruchiaceae | Bruchia |
| 01_00_041_001 | — | Bryaceae | Anomobryum |
| 01_00_041_002 | — | Bryaceae | Brachymenium |
| 01_00_041_003 | — | Bryaceae | Bryum |
| 01_00_041_004 | — | Bryaceae | Epipterygium |
| 01_00_041_005 | — | Bryaceae | Leptobryum |
| 01_00_041_006 | — | Bryaceae | Mielichhoferia |
| 01_00_041_007 | — | Bryaceae | Orthodontium |
| 01_00_041_008 | — | Bryaceae | Plagiobryum |
| 01_00_041_009 | — | Bryaceae | Pohlia |
| 01_00_041_010 | — | Bryaceae | Splachnobryum |
| 01_00_042_001 | — | Bryoxiphiaceae | Bryoxiphium |
| 01_00_043_001 | — | Buddlejaceae | Adenoplea |
| 01_00_043_002 | — | Buddlejaceae | Buddleja |
| 01_00_043_003 | — | Buddlejaceae | Chilianthus |
| 01_00_043_004 | — | Buddlejaceae | Emorya |
| 01_00_044_001 | — | Buxbaumiaceae | Buxbaumia |
| 01_00_044_002 | — | Buxbaumiaceae | Diphyscium |
| 01_00_045_001 | — | Caliciaceae | Acroscyphus |
| 01_00_045_002 | — | Caliciaceae | Calicium |
| 01_00_045_003 | — | Caliciaceae | Cyphelium |
| 01_00_046_001 | — | Callicostaceae | Callicostella |
| 01_00_046_002 | — | Callicostaceae | Cyclodictyon |
| 01_00_046_003 | — | Callicostaceae | Hookeria |
| 01_00_046_004 | — | Callicostaceae | Lepidopilum |
| 01_00_046_005 | — | Callicostaceae | Schizomitrium |
| 01_00_047_001 | — | Callitrichaceae | Callitriche |
| 01_00_048_001 | — | Calymperaceae | Calymperes |
| 01_00_049_001 | — | Calypogeiaceae | Calypogeia |
| 01_00_049_002 | — | Calypogeiaceae | Eocalypogeia |
| 01_00_050_001 | — | Candelariaceae | Caloplacopsis |
| 01_00_050_002 | — | Candelariaceae | Candelaria |
| 01_00_050_003 | — | Candelariaceae | Candelina |
| 01_00_051_001 | — | Capnodiaceae | Echinothecium |
| 01_00_052_001 | — | Catillariaceae | Arthrosporum |
| 01_00_052_002 | — | Catillariaceae | Catillaria |
| 01_00_052_003 | — | Catillariaceae | Halecania |
| 01_00_053_001 | — | Catoscopiaceae | Catoscopium |
| 01_00_054_001 | — | Caulerpaceae | Caulerpa |
| 01_00_055_001 | — | Cecropiaceae | Cecropia |
| 01_00_056_001 | — | Cephalotaxaceae | Cephalotaxus |
| 01_00_057_001 | — | Cephaloziaceae | Cephalozia |
| 01_00_057_002 | — | Cephaloziaceae | Cladopodiella |
| 01_00_057_003 | — | Cephaloziaceae | Hygrobiella |
| 01_00_057_004 | — | Cephaloziaceae | Nowellia |
| 01_00_057_005 | — | Cephaloziaceae | Odontoschisma |
| 01_00_058_001 | — | Cephaloziellaceae | Cephaloziella |
| 01_00_058_002 | — | Cephaloziellaceae | Cylindrocolea |
| 01_00_059_001 | — | Chenopodiaceae | Allenrolfea |
| 01_00_059_002 | — | Chenopodiaceae | Ambrina |
| 01_00_059_003 | — | Chenopodiaceae | Aphanisma |
| 01_00_059_004 | — | Chenopodiaceae | Arthrocnemum |
| 01_00_059_005 | — | Chenopodiaceae | Atriplex |
| 01_00_059_006 | — | Chenopodiaceae | Axyris |
| 01_00_059_007 | — | Chenopodiaceae | Beta |
| 01_00_059_008 | — | Chenopodiaceae | Blackiella |
| 01_00_059_009 | — | Chenopodiaceae | Blitum |
| 01_00_059_010 | — | Chenopodiaceae | Botrydium |
| 01_00_059_011 | — | Chenopodiaceae | Camphorosma |
| 01_00_059_012 | — | Chenopodiaceae | Ceratoides |
| 01_00_059_013 | — | Chenopodiaceae | Chenopodium |
| 01_00_059_014 | — | Chenopodiaceae | Corispermum |
| 01_00_059_015 | — | Chenopodiaceae | Cycloloma |
| 01_00_059_016 | — | Chenopodiaceae | Dysphania |
| 01_00_059_017 | — | Chenopodiaceae | Echinopsilon |
| 01_00_059_018 | — | Chenopodiaceae | Enchylaena |
| 01_00_059_019 | — | Chenopodiaceae | Endolepis |
| 01_00_059_020 | — | Chenopodiaceae | Eurotia |
| 01_00_059_021 | — | Chenopodiaceae | Exomis |
| 01_00_059_022 | — | Chenopodiaceae | Grayia |
| 01_00_059_023 | — | Chenopodiaceae | Halimione |
| 01_00_059_024 | — | Chenopodiaceae | Halocnemum |
| 01_00_059_025 | — | Chenopodiaceae | Halogeton |
| 01_00_059_026 | — | Chenopodiaceae | Halostachys |
| 01_00_059_027 | — | Chenopodiaceae | Kochia |
| 01_00_059_028 | — | Chenopodiaceae | Krascheninnikovia |
| 01_00_059_029 | — | Chenopodiaceae | Maireana |
| 01_00_059_030 | — | Chenopodiaceae | Microtea |
| 01_00_059_031 | — | Chenopodiaceae | Monolepis |
| 01_00_059_032 | — | Chenopodiaceae | Morocarpus |
| 01_00_059_033 | — | Chenopodiaceae | Nitrophila |
| 01_00_059_034 | — | Chenopodiaceae | Obione |
| 01_00_059_035 | — | Chenopodiaceae | Rhagodia |
| 01_00_059_036 | — | Chenopodiaceae | Roubieva |
| 01_00_059_037 | — | Chenopodiaceae | Salicornia |
| 01_00_059_038 | — | Chenopodiaceae | Teloxys |
| 01_00_060_001 | — | Chionosphaeraceae | Chionosphaera |
| 01_00_061_001 | — | Chonecoleaceae | Chonecolea |
| 01_00_062_001 | — | Chrysotrichaceae | Chrysothrix |
| 01_00_062_002 | — | Chrysotrichaceae | Lepraria |
| 01_00_063_001 | — | Cladoniaceae | Cladina |
| 01_00_063_002 | — | Cladoniaceae | Cladonia |
| 01_00_063_003 | — | Cladoniaceae | Gymnoderma |
| 01_00_064_001 | — | Clavariaceae | Multiclavula |
| 01_00_065_001 | — | Cleveaceae | Athalamia |
| 01_00_066_001 | — | Climaciaceae | Climacium |
| 01_00_067_001 | — | Coccocarpiaceae | Coccocarpia |
| 01_00_067_002 | — | Coccocarpiaceae | Parmeliella |
| 01_00_068_001 | — | Coccotremataceae | Coccotrema |
| 01_00_068_002 | — | Coccotremataceae | Ochrolechia |
| 01_00_068_003 | — | Coccotremataceae | Perforaria |
| 01_00_069_001 | — | Collemataceae | Collema |
| 01_00_069_002 | — | Collemataceae | Collemodes |
| 01_00_069_003 | — | Collemataceae | Leciophysma |
| 01_00_069_004 | — | Collemataceae | Physma |
| 01_00_069_005 | — | Collemataceae | Synechoblastus |
| 01_00_070_001 | — | Coniocybaceae | Chaenotheca |
| 01_00_070_002 | — | Coniocybaceae | Coniocybe |
| 01_00_070_003 | — | Coniocybaceae | Cybebe |
| 01_00_071_001 | — | Conocephalaceae | Conocephalum |
| 01_00_072_001 | — | Corsiniaceae | Corsinia |
| 01_00_073_001 | — | Corticiaceae | Cora |
| 01_00_073_002 | — | Corticiaceae | Dictyonema |
| 01_00_074_001 | — | Crocyniaceae | Crocynia |
| 01_00_075_001 | — | Cryphaeaceae | Cryphaea |
| 01_00_076_001 | — | Cupressaceae | Austrocedrus |
| 01_00_076_002 | — | Cupressaceae | Callitris |
| 01_00_076_003 | — | Cupressaceae | Calocedrus |
| 01_00_076_004 | — | Cupressaceae | Chamaecyparis |
| 01_00_076_005 | — | Cupressaceae | Cryptomeria |
| 01_00_076_006 | — | Cupressaceae | Cunninghamia |
| 01_00_076_007 | — | Cupressaceae | Cupressus |
| 01_00_076_008 | — | Cupressaceae | Fitzroya |
| 01_00_076_009 | — | Cupressaceae | Heyderia |
| 01_00_076_010 | — | Cupressaceae | ÌÑCupressocyparis |
| 01_00_076_011 | — | Cupressaceae | Juniperus |
| 01_00_076_012 | — | Cupressaceae | Libocedrus |
| 01_00_076_013 | — | Cupressaceae | Metasequoia |
| 01_00_076_014 | — | Cupressaceae | Sabina |
| 01_00_077_001 | — | Cuscutaceae | Cuscuta |
| 01_00_077_002 | — | Cuscutaceae | Grammica |
| 01_00_078_001 | — | Cyatheaceae | Alsophila |
| 01_00_078_002 | — | Cyatheaceae | Cnemidaria |
| 01_00_078_003 | — | Cyatheaceae | Cyathea |
| 01_00_078_004 | — | Cyatheaceae | Hemitelia |
| 01_00_078_005 | — | Cyatheaceae | Nephelea |
| 01_00_078_006 | — | Cyatheaceae | Sphaeropteris |
| 01_00_078_007 | — | Cyatheaceae | Trichipteris |
| 01_00_079_001 | — | Cycadaceae | Cycas |
| 01_00_080_001 | — | Dacampiaceae | Clypeococcum |
| 01_00_080_002 | — | Dacampiaceae | Dacampia |
| 01_00_081_001 | — | Dactylosporaceae | Dactylospora |
| 01_00_081_002 | — | Dactylosporaceae | Karschia |
| 01_00_081_003 | — | Dactylosporaceae | Leciographa |
| 01_00_082_001 | — | Daltoniaceae | Daltonia |
| 01_00_083_001 | — | Davalliaceae | Davallia |
| 01_00_084_001 | — | Dendrocerotaceae | Megaceros |
| 01_00_085_001 | — | Dennstaedtiaceae | Anisosorus |
| 01_00_085_002 | — | Dennstaedtiaceae | Dennstaedtia |
| 01_00_085_003 | — | Dennstaedtiaceae | Histiopteris |
| 01_00_085_004 | — | Dennstaedtiaceae | Hypolepis |
| 01_00_085_005 | — | Dennstaedtiaceae | ÌÑLindsaeosoria |
| 01_00_085_006 | — | Dennstaedtiaceae | Lindsaea |
| 01_00_085_007 | — | Dennstaedtiaceae | Lonchitis |
| 01_00_085_008 | — | Dennstaedtiaceae | Microlepia |
| 01_00_085_009 | — | Dennstaedtiaceae | Odontosoria |
| 01_00_085_010 | — | Dennstaedtiaceae | Sphenomeris |
| 01_00_086_001 | — | Dicksoniaceae | Cibotium |
| 01_00_086_002 | — | Dicksoniaceae | Dicksonia |
| 01_00_087_001 | — | Dicranaceae | Anisothecium |
| 01_00_087_002 | — | Dicranaceae | Aongstroemia |
| 01_00_087_003 | — | Dicranaceae | Arctoa |
| 01_00_087_004 | — | Dicranaceae | Atractylocarpus |
| 01_00_087_005 | — | Dicranaceae | Bartleya |
| 01_00_087_006 | — | Dicranaceae | Brothera |
| 01_00_087_007 | — | Dicranaceae | Campylopodiella |
| 01_00_087_008 | — | Dicranaceae | Campylopus |
| 01_00_087_009 | — | Dicranaceae | Cnestrum |
| 01_00_087_010 | — | Dicranaceae | Cynodontium |
| 01_00_087_011 | — | Dicranaceae | Dichodontium |
| 01_00_087_012 | — | Dicranaceae | Dicranella |
| 01_00_087_013 | — | Dicranaceae | Dicranodontium |
| 01_00_087_014 | — | Dicranaceae | Dicranoweisia |
| 01_00_087_015 | — | Dicranaceae | Dicranum |
| 01_00_087_016 | — | Dicranaceae | Kiaeria |
| 01_00_087_017 | — | Dicranaceae | Oncophorus |
| 01_00_087_018 | — | Dicranaceae | Oreas |
| 01_00_087_019 | — | Dicranaceae | Orthodicranum |
| 01_00_087_020 | — | Dicranaceae | Paraleucobryum |
| 01_00_087_021 | — | Dicranaceae | Symblepharis |
| 01_00_088_001 | — | Dipsacaceae | Cephalaria |
| 01_00_088_002 | — | Dipsacaceae | Dipsacus |
| 01_00_088_003 | — | Dipsacaceae | Knautia |
| 01_00_088_004 | — | Dipsacaceae | Scabiosa |
| 01_00_089_001 | — | Disceliaceae | Discelium |
| 01_00_090_001 | — | Ditrichaceae | Ceratodon |
| 01_00_090_002 | — | Ditrichaceae | Distichium |
| 01_00_090_003 | — | Ditrichaceae | Ditrichum |
| 01_00_090_004 | — | Ditrichaceae | Eccremidium |
| 01_00_091_001 | — | Dryopteridaceae | Arachniodes |
| 01_00_091_002 | — | Dryopteridaceae | Aspidium |
| 01_00_091_003 | — | Dryopteridaceae | Athyriopsis |
| 01_00_091_004 | — | Dryopteridaceae | Athyrium |
| 01_00_091_005 | — | Dryopteridaceae | Bolbitis |
| 01_00_091_006 | — | Dryopteridaceae | Ctenitis |
| 01_00_091_007 | — | Dryopteridaceae | Cyclopeltis |
| 01_00_091_008 | — | Dryopteridaceae | Cyrtomium |
| 01_00_091_009 | — | Dryopteridaceae | Cystopteris |
| 01_00_091_010 | — | Dryopteridaceae | Deparia |
| 01_00_091_011 | — | Dryopteridaceae | Diplazium |
| 01_00_091_012 | — | Dryopteridaceae | Dryopteris |
| 01_00_091_013 | — | Dryopteridaceae | Elaphoglossum |
| 01_00_091_014 | — | Dryopteridaceae | Fadyenia |
| 01_00_091_015 | — | Dryopteridaceae | Filix |
| 01_00_091_016 | — | Dryopteridaceae | Gymnocarpium |
| 01_00_091_017 | — | Dryopteridaceae | Hemidictyum |
| 01_00_091_018 | — | Dryopteridaceae | Heterogonium |
| 01_00_091_019 | — | Dryopteridaceae | Hymenodium |
| 01_00_091_020 | — | Dryopteridaceae | Hypoderris |
| 01_00_091_021 | — | Dryopteridaceae | ÌÑDryostichum |
| 01_00_091_022 | — | Dryopteridaceae | Lastreopsis |
| 01_00_091_023 | — | Dryopteridaceae | Leptochilus |
| 01_00_091_024 | — | Dryopteridaceae | Lomagramma |
| 01_00_091_025 | — | Dryopteridaceae | Lomariopsis |
| 01_00_091_026 | — | Dryopteridaceae | Matteuccia |
| 01_00_091_027 | — | Dryopteridaceae | Maxonia |
| 01_00_091_028 | — | Dryopteridaceae | Megalastrum |
| 01_00_091_029 | — | Dryopteridaceae | Nephrolepis |
| 01_00_091_030 | — | Dryopteridaceae | Nothoperanema |
| 01_00_091_031 | — | Dryopteridaceae | Oleandra |
| 01_00_091_032 | — | Dryopteridaceae | Olfersia |
| 01_00_091_033 | — | Dryopteridaceae | Onoclea |
| 01_00_091_034 | — | Dryopteridaceae | Peltapteris |
| 01_00_091_035 | — | Dryopteridaceae | Phanerophlebia |
| 01_00_091_036 | — | Dryopteridaceae | Phegopteris |
| 01_00_091_037 | — | Dryopteridaceae | Polybotrya |
| 01_00_091_038 | — | Dryopteridaceae | Polystichopsis |
| 01_00_091_039 | — | Dryopteridaceae | Polystichum |
| 01_00_091_040 | — | Dryopteridaceae | Pteretis |
| 01_00_091_041 | — | Dryopteridaceae | Rumohra |
| 01_00_091_042 | — | Dryopteridaceae | Stenochlaena |
| 01_00_091_043 | — | Dryopteridaceae | Thelypteris |
| 01_00_092_001 | — | Ectolechiaceae | Calopadia |
| 01_00_093_001 | — | Eigleraceae | Eiglera |
| 01_00_094_001 | — | Empetraceae | Ceratiola |
| 01_00_094_002 | — | Empetraceae | Corema |
