Nociones evaluativas
| 6.1. | Evaluación general |
| - | bueno |
| - | malo |
| - | muy bien |
| - | muy mal |
| - | regular |
| - | ser interesante |
| - | ser feo |
| - | ser difícil |
| 6.2. | Valor, precio |
| - | costar |
| - | ser |
| - | barato |
| - | caro |
| - | pagar |
| 6.3. | Atractivo |
| - | guapo |
| - | feo |
| - | bonito |
| 6.4. | Calidad |
| - | ser + bueno |
| - | ser + malo |
| 6.5. | Aceptabilidad |
| - | bien |
| 6.7. | Conformidad |
| - | (muy) bien |
| - | si |
| - | no |
| - | de acuerdo |
| 6.8. | Corrección |
| - | (muy) bien |
| - | (muy) mal |
| 6.10. | Interés |
| - | interesante |
| 6.13. | Capacidad, competencia |
| - | saber |
| 6.16. | Facilidad |
| - | fácil |
| - | difícil |
Exercises
The exercises are not created yet. If you would like to get involve with their creation, be a contributor.