Unit 0
Numbers
| 2.1. | Cardinal Number |
| − | one |
| − | two |
| − | three |
| − | four |
| − | five |
| − | six |
| − | seven |
| − | eight |
| − | nine |
| − | ten |
Exercises
The exercises are not created yet. If you would like to get involve with their creation, be a contributor.
Unit 0
| 2.1. | Cardinal Number |
| − | one |
| − | two |
| − | three |
| − | four |
| − | five |
| − | six |
| − | seven |
| − | eight |
| − | nine |
| − | ten |
The exercises are not created yet. If you would like to get involve with their creation, be a contributor.