Unit 5.1
Nociones cuantitativas y cualitativas
| 5.13. | Edad, vejez |
| - | adulto |
| - | cumpleaños |
| - | joven |
| - | viejo |
| - | mayor |
| - | antiguo |
| - | moderno |
| 5.15. | Limpieza |
| - | limpio |
| - | sucio |
| - | limpiar |
| - | lavar |
| 6.1. | Evaluación general |
| - | mejor |
| - | peor |
| - | increíble |
| - | impresionante |
| - | estar bien |
| - | estar mal |
| - | estar regular |
Exercises
The exercises are not created yet. If you would like to get involve with their creation, be a contributor.